
Helium Dewar
Helium Dewar
Jump to specsSinoCleansky Ultra Helium Dewars are designed and built for reliable transport. They are light, maneuverable and durable,while providing superior thermal performance.
SinoCleansky Ultra Helium Dewars are designed and built for reliable transport. They are light, maneuverable and durable, while providing superior thermal performance. The unique neck tube design provides proven support during transportation. The outboard caster base provides maximum stability in a compact design.
Available in sizes ranging from30 to1000 liters. The Ultra Helium Dewars are suitable for air transport(IATA conforming)with the optional absolute pressure relief valve. All models are 100% non-magnetic for Magnetic Resonance Imagery(MRI) service.
| Typical Types | ||||||||
| Type | Unit | SCS- HD30 | SCS-HD60 | SCS-HD100 | SCS-HD250 | SCS-HD400 | SCS-HD500 | SCS-HD1000 |
| Capacity | ||||||||
| Full volume | L | 36 | 66 | 110 | 275 | 440 | 550 | 1074 |
| Effective volume | L | 30 | 60 | 100 | 250 | 400 | 500 | 1000 |
| Performance | ||||||||
| Evaporation rate | %/day | 2.75 | 1.75 | 1.25 | 1 | 1 | 1 | 0.5 |
| Main relief valve relief pressure | Psi/Bar | 10/0.7 | ||||||
| Two stage relief valve relief pressure | Psi/Bar | 12/0.8 | ||||||
| Auxiliary relief valve relief pressure | Psi/Bar | 1/0.07 | ||||||
| Dimension | ||||||||
| Outer diameter | mm | 508 | 606 | 606 | 856 | 1108 | 1108 | 1310 |
| Height | mm | 1227 | 1311 | 1541 | 1685 | 1643 | 1792 | 2008 |
| Castor number | mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Castor size | mm | 100 | 100 | 100 | 125 | 125 | 125 | 150 |
| Cervical canal diameter | mm | 36.2 | 36.2 | 36.2 | 73.6 | 73.6 | 73.6 | 73.6 |
| Extraction liquid tube diameter (MXM) | mm | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | 19 |
| Extraction liquid tube diameter (MIN) | mm | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 |
| Extraction liquid tube depth | mm | 832 | 902 | 1132 | 1320 | 1267 | 1417 | 1632 |
| Vent Connection (MNPT) | 1/2″ | |||||||
| Weight | ||||||||
| Tare weight | Kg | 59 | 94 | 108 | 185 | 236 | 256 | 480 |
| Full weight load | Kg | 62 | 101 | 233 | 216 | 286 | 318 | 605 |
| Remark:The depth of the suction pipe is measured from the top flange to the bottom of the inner bottom headkinds of liquid Helium application requirement | ||||||||
All the Helium Dewar will be packed with plastic film or carton or wooden boxes for protection of surface. And the Helium Dewar can be delivered with pallet.
Helium Dewar are delivered with detailed factory test report.
Reference BV Report :
E-mail[email protected]to get more detailed test report specimen.


