
Biobank Tank (Cryogenic Freezer)
Biobank Tank (Cryogenic Freezer)
Jump to specsCryogenic freezer provides a storage capacity of 20,000 ~ 94,000 vials at 1.2ml/2.0ml. Biological samples are stored safely at a low temperature of – 180 ℃ ~ – 190 ℃.
Cryogenic freezer provides a storage capacity of 20,000 ~ 94,000 vials at 1.2ml/2.0ml. Biological samples are stored safely at a low temperature of – 180 ℃ ~ – 190 ℃. Cryogenic freezer’s excellent vacuum performance ensures long-term and effective safe storage of biological samples. Also, an Auto Cryogenic freezer (HCF series) is available, the container can realize automatic opening and closing the cover, reducing the manual work of container operators. The rotation of inner turntray is controlled by electric motor and selected rack can be turned to the tank neck window. And freezing rack can be lifted by elevator also.
| Model | CF200 | CF400 | CF800 | CF940 | |
| Unit | HCF200 | HCF400 | HCF800 | HCF940 | |
| Overall dimension | |||||
| Total height | mm | 1764 | 1781 | 1806 | 1961 |
| First step height | mm | 300 | 250 | 285 | 285 |
| Height from the first step to the tankneck | mm | 1107 | 1186 | 1156 | 1331 |
| Second step height | mm | / | 470 | 570 | 570 |
| Height from the second step to the tankneck | mm | / | 966 | 871 | 1046 |
| Outer diameter | mm | 880 | 1160 | 1530 | 1530 |
| Internal working diameter | mm | 750 | 1030 | 1400 | 1400 |
| Internal effective height | mm | 755 | 755 | 755 | 910 |
| Diameter ofneck opening | mm | 330 | 458 | 623 | 623 |
| Capacity | |||||
| Max storage capacity ofvials | EA | 19,500 | 41,600 | 80,925 | 93,375 |
| Number of freezing racks with 100cells | EA | 14 | 30 | 60 | 60 |
| Number of freezing racks with 25cells | EA | 4 | 8 | 9 | 9 |
| Number of layers of freezing racks | Layer | 13 | 13 | 13 | 15 |
| Installation | |||||
| Total capacity | L | 481 | 925 | 1755 | 2004 |
| Liquid nitrogen capacity | L | 62 | 157 | 327 | 327 |
| (Below turntray) | |||||
| Liquid nitrogen consumption | L/d | 8 | 9 | 12 | 12 |
| Liquid nitrogen supply | 22psi | ||||
| Power Supply | AC220V 50Hz | ||||
| Shipment | |||||
| Total weight of equipment | kg | 305 | 455 | 710 | 780 |
| Overall dimension (LXHXW) | mm | 980x880 | 1740x1160 | 1749x1530 | 2083x1530 |
| X1764 | x1781 | x1806 | x1961 | ||
All theBiobank Tank will be packed with plastic film or carton or wooden boxes for protection of surface. And the cylinders can be delivered with pallet.
Cylinders are delivered with detailed factory test report.
Reference BV Report :
E-mail[email protected]to get more detailed test report specimen.


