
CNG Jumbo Tube Trailer
CNG Jumbo Tube Trailer
Jump to specs17.4mm Wall Thickness Popular Type for CNG
| Model No. | SCS0825CS-40F-559 | SCS0925CS-40F-559 | SCS1025CS-40F-559 | SCS1125CS-40F-559 | SCS1225CS-40F-559 | SCS1225CS-20F-559 |
| Cylinder quantity | 8 | 9 | 10 | 11 | 12 | 12 |
| Working pressure/MPa | 25 | 25 | 25 | 25 | 25 | 25 |
| Cylinder size/mm | OD559x17.4×10975 | OD559x17.4×10975 | OD559x17.4×10975 | OD559x17.4×10975 | OD559*17.4*10975 | OD559*17.4*5400 |
| Steel type | 4130X | 4130X | 4130X | 4130X | 4130X | 4130X |
| Working temperature | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ |
| Equipment weight /KG | 25752 | 28721 | 31490 | 34259 | 37028 | 19632 |
| Water volume/M3 | 17.68 | 19.89 | 22.1 | 24.31 | 26.52 | 12.6 |
| Filling gas volume /NM3 | 5569 | 6265 | 6961 | 7657 | 8353 | 3969 |
| Total weight/KG | 29730 | 33197 | 36462 | 39728 | 42995 | 22467 |
| Skid/trailer dimension | 12192x2438x1400 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x1890 | 12192x2438x2000 | 6058x2438x2000 |
14.8mm Wall Thickness Light Type for CNG
| Model No. | SCS0825CS-40F-559 | SCS0925CS-40F-559 | SCS1025CS-40F-559 | SCS1125CS-40F-559 | SCS1225CS-40F-559 | SCS1225CS-20F-559 |
| Cylinder quantity | 8 | 9 | 10 | 11 | 12 | 12 |
| Working pressure/MPa | 25 | 25 | 25 | 25 | 25 | 25 |
| Cylinder size/mm | OD559*14.8*11570 | OD559*14.8*11570 | OD559*14.8*11570 | OD559*14.8*11570 | OD559*14.8*11577 | OD559*14.8*4950 |
| Steel type | 30CrMoLX | 30CrMoLX | 30CrMoLX | 30CrMoLX | 30CrMoLX | 30CrMoLX |
| Working temperature | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ | -50-65℃ |
| Equipment weight /KG | 24240 | 27020 | 29600 | 32180 | 34760 | 17580 |
| Water volume/M3 | 19.6 | 22.05 | 24.5 | 26.95 | 29.4 | 12.792 |
| Filling gas volume /NM3 | 6174 | 6945 | 7717 | 8489 | 9261 | 4029 |
| Total weight/KG | 28650 | 31981 | 35112 | 38243 | 41375 | 20480 |
| Skid/trailer dimension | 12192x2438x1400n(skid) | 12192x2438x1890n(skid) | 12192x2438x1890n(skid) | 12192x2438x1890n(skid) | 12192x2438x2000n(skid) | 6058x2438x2000n(skid) |
Remark: 1. The data of filling gas volume, loading weight and total weight is based on CNG. n 2. The above specifications are only for our typical types. The more accurate & detailed parameters and technical drawings are available upon request.
The jumbo tube trailer needs to be shipped as bulk cargo.
The jumbo tube containers can be shipped as ISO tank container.

CNG Jumbo Tube Trailer Specifications
Cylinder Type
Material
Working Pressure
Cylinder Volume
Applicable Gas
Application


